Teledyne KW Microwave H & X Circulators and Isolators R Band Circulators and Isolators
Frequencies
Size

Type L" W" H"
Circulator .75 1.00 .80
Isolator .50 1.25 .75
Specifications
BandWidth
(GHz)
Isolation
(dB Min)
Ins Loss
(dB Max)
VSWR
(Max)
0.5 30 0.35 1.15
1 25 0.40 1.20
2 20 0.50 1.25
Notes
RF Power: 1 kW Peak and 5W Average.
  • Temperature Range: -40 to +85 (C)
  • Flange Type:
    • UG 599/U
    • 4-40 UNC-2B Thds.
  • *Add Unit Designation "C" for Circulator (i.e. 11RC) or "I" for Isolator (i.e. 11RI)


    26.50 - 40.00 GHz
    Frequency Model No.* Frequency Model No.*
    26.50-27.00 11 R 33.00-33.50 50R
    26.50-27.50 1 2R 33.00-34.00 51 R
    26.50-28.50 13R 33.00-35.00 52R
    27.00-27.50 14R 33.50-34.00 53R
    27.00-28.00 15R 33.50-34.50 54R
    27.00-29.00 16R 33.50-35.50 55R
    27.50-28.00 17R 34.00-34.50 56R
    27.50-28.50 18R 34-00-35.00 57R
    27.50-29.50 19R 34-00-36.00 58R
    28.00-28.50 20R 34.50-35.00 59R
    28.00-29.00 21R 34.50-35.50 60R
    28.00-30.00 22R 34.50-36.50 61R
    28.50-29.00 23R 35.00-35.50 62R
    28.50-29.50 24R 35.00-36.00 63R
    28.50-30.50 25R 35.00-37.00 64R
    29.00-29.50 26R 35.50-36.00 65R
    29.00-30.00 27R 35.50-36.50 66R
    29.00-31.00 28R 35.50-37.50 67R
    29.50-30.00 29R 36.00-36.50 68R
    29.50-30.50 30R 36.00-37.00 69R
    29.50-31.50 31R 36.00-38.00 70R
    30.00-30.50 32R 36.50-37.00 71R
    30.00-31.00 33R 36.50-37.50 72R
    30.00-32.00 34R 36.50-38.50 73R
    30.50-31.00 35R 37.00-37.50 74R
    30.50-31.50 36R 37.00-38.00 75R
    30.50-32.50 37R 37.00-39.00 76R
    31.00-31.50 38R 37.50-38.00 77R
    31.00-32.00 39R 37.50-38.50 78R
    31.00-33.00 40R 37.50-39.50 79R
    31.50-32.00 41R 38.00-38.50 80R
    31.50-32.50 42R 38.00-39.00 81R
    31.50-33.50 43R 38.00-40.00 82R
    32.00-32.50 44R 38.50-39.00 83R
    32.00-33.00 45R 38.50-39.50 84R
    32.00-34.00 46R 39.00-39.50 85R
    32.50-33.00 47R 39.00-40.00 86R
    32.50-33.50 48R 39.50-40.00 87R
    32.50-34.50 49R