Teledyne KW Microwave Product Sample Circulators and Isolators - Standard Bandwidth
Frequency Isolation Ins Loss VSWR Watts Weight Dimensions Model
GHz dB Mm dB Max Max CW Max Oz Nom L" W" H" NO.*
.375-475 20 0.50 1.22 150 16 2.75 2.87 1.00 3U30
.475-.600 20 0.50 1.22 125 14 2.25 2.38 1.00 3U31
.600.75 20 0.50 1.22 180 10 2.25 2.38 1.00 3U32
.750-960 20 0.50 1.22 100 6 1.88 2.12 1.00 3U33
.960-1.22 20 0.50 1.22 75 5 1.50 1.50 0.75 3UL30
1.25-1.40 23 0.30 1.15 75 4 1.25 1.38 0.69 3L30
1.40-1.70 20 0.50 1.22 75 4 1.25 1.38 0.69 3L31
1.65-2.05 20 0.40 1.25 75 3 1.00 1.00 0.63 3LS30
1.70-2.40 20 0.40 1.22 50 5 1.25 1.38 0.69 3LS31
2.2-2.3 20 0.30 1.22 50 3 1.10 1.10 0.63 3530
2.5-3.5 18 0.30 1.28 50 3 1.10 1.18 0.69 3531
3.7-4.2 23 0.20 1.15 50 3 1.00 1.13 0.69 3SC30
4.4-5.0 23 0.20 1.15 35 3 1.00 1.00 0.63 3C30
5.4-5.9 23 0.20 1.15 35 3 1.00 1.00 0.63 3C31
5.9-6.5 23 0.20 1.15 35 3 1.00 1.13 0.69 3C32
7.1-8.4 23 0.20 1.15 25 3 0.88 1.10 0.69 3CX30
7.0-11.0 20 0.40 1.22 25 3 0.88 1.10 0.69 3CX31
8.0-12.0 20 0.40 1.22 25 2 0.15 0.88 0.63 3X30
14.0-16.0 23 0.40 1.15 25 1 0.55 0.71 0.50 3KU30
16.0-18.0 23 0.40 1.15 25 1 0.55 0.71 0.50 3KU31
* Add Unit Designation "C" for Circulator (i.e. 3U30C) or "I" for Isolator (i.e. 3U30I).